
The pricing table below represents the maximum rate for each position listed – discounts are available depending on volume or specific details of the task. These rates can be used to price 1) Fixed Price, 2) Labor Hour, and 3) Time & Materials task orders and requirements. The rates listed are fixed for the term of the contract, including all option periods. The price schedules contain the loaded hourly rates for work performed at any location within the 50 states of the USA and within the District of Columbia. Any work performed outside the US shall be negotiated and defined within orders.
Other unique costs related to specific task orders shall be included in TechWise’s task order. Unique costs are defined as travel, travel-related costs and other direct costs associated with General and Administrative expenses that are allowable and reasonable costs related to the specific task.
The Government will only be obligated for items and quantities specified in task orders issued under this contract. The actual number of hours and labor categories will be negotiated to finalize each individual task order.
TechWise GSA Published Price List
| SIN | Code | Labor Category | GSA Price 1/1/07- 12/31/07 | GSA Price 1/1/08- 12/31/08 | GSA Price 1/1/09- 12/31/09 | GSA Price 1/1/10-1 2/31/10 | Price 1/1/11- 12/31/11 |
|---|---|---|---|---|---|---|---|
| 132-51 | TL-1 | Technician Level 1 | $48.76 | $50.23 | $51.73 | $53.28 | $54.88 |
| 132-51 | TL-2 | Technician Level 2 | $61.18 | $63.01 | $64.90 | $66.85 | $68.85 |
| 132-51 | TL-3 | Technician Level 3 | $88.66 | $91.32 | $94.06 | $96.88 | $99.79 |
| 132-51 | TL-4 | Technician Level 4 | $132.99 | $136.98 | $141.09 | $145.32 | $145.68 |
| 132-51 | SD-1 | Software Developer Level 1 | $70.04 | $72.14 | $74.31 | $76.54 | $78.83 |
| 132-51 | SD-2 | Software Developer Level 2 | $83.34 | $85.84 | $88.42 | $91.07 | $93.80 |
| 132-51 | PM-1 | Program Manager | $88.66 | $91.32 | $94.06 | $96.88 | $99.79 |
| 132-51 | EL-1 | Engineer Level 1 | $62.95 | $64.84 | $66.78 | $68.79 | $70.85 |
| 132-51 | EL-2 | Engineer Level 2 | $66.50 | $68.49 | $70.54 | $72.66 | $74.84 |
| 132-51 | EL-3 | Engineer Level 3 | $85.11 | $87.67 | $90.30 | $93.01 | $95.80 |
| 132-51 | PAL-1 | Program Analyst Level 1 | $72.70 | $74.88 | $77.13 | $79.44 | $81.83 |
| 132-51 | PAL-2 | Program Analyst Level 2 | $84.23 | $86.75 | $89.36 | $92.04 | $94.80 |
